2018-2023
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
25 - 30 years | 1 |
31 - 40 years | 16 |
41 - 50 years | 30 |
51 - 60 years | 23 |
61 - 70 years | 14 |
71 - 80 years | 4 |
81 - 90 years | 1 |
Education
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
MBBS | 6 |
M.Com | 1 |
M.Sc. | 3 |
MBA | 2 |
MA | 21 |
L.L.B. | 14 |
B.Com | 6 |
BE | 10 |
B.Sc | 3 |
BA | 28 |
BBA | 2 |
Fazil Darul-Ulam | 1 |
D.A.E | 1 |
F.R.C.S | 1 |
M.R.C.S | 2 |
B.E | 1 |
MCPS | 1 |
Graduate | 10 |
Diploma | 1 |
Intermediate | 10 |
Matric | 5 |
DCH | 1 |
Schooling | 1 |
BA(Hons) | 1 |
MCPS (DERM) | 1 |
Fellowship USA | 1 |
Profession
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
Advocate | 3 |
Agriculturist | 14 |
Businessperson | 20 |
Doctor | 6 |
Educationist | 2 |
Engineer | 1 |
Journalism | 1 |
Landlord | 23 |
Politician | 3 |
Private Service | 1 |
Social Worker | 1 |
Transpoter | 1 |
Gender
Gender | No. of Members |
Female | 31 |
Male | 137 |
Party Affiliation
|
|