2008-2013
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
25 - 30 years | 0 |
31 - 40 years | 0 |
41 - 50 years | 31 |
51 - 60 years | 51 |
61 - 70 years | 35 |
71 - 80 years | 15 |
81 - 90 years | 7 |
Education
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
MBBS | 11 |
M.Sc. | 3 |
MBA | 4 |
MA | 64 |
L.L.B. | 30 |
PhD | 2 |
BCS | 1 |
B.Com | 5 |
BE | 7 |
B.Sc | 14 |
BA | 82 |
BBA | 2 |
D.A.E | 3 |
M. Phil | 2 |
M.P.A | 1 |
B.ed | 1 |
M.ed | 1 |
B.S | 1 |
Bachelor of Pharmacy | 1 |
LLM | 1 |
M.S. | 1 |
Profession
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
Advocate | 13 |
Agriculturist | 16 |
Architect | 1 |
Banker | 3 |
Businessperson | 24 |
Consultant | 1 |
Doctor | 4 |
Educationist | 4 |
Landlord | 39 |
Lawyer | 4 |
Pharmacist | 1 |
Politician | 4 |
Retired C.S.P. Govt. Servant | 1 |
Social Worker | 1 |
Writer | 1 |
Gender
Gender | No. of Members |
Female | 30 |
Male | 134 |
Party Affiliation
|
|