2008-till date
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
| Age Group | No. of MPAs |
| 25 - 30 years | 7 |
| 31 - 40 years | 49 |
| 41 - 50 years | 47 |
| 51 - 60 years | 24 |
| 61 - 70 years | 12 |
| 71 - 80 years | 6 |
| 81 - 90 years | 0 |
Education
The members of the present Assembly belong to following education levels:
| Education Level | No. of MPAs |
| MBBS | 14 |
| M.Sc. | 5 |
| MBA | 3 |
| MA | 61 |
| L.L.B. | 32 |
| PhD | 2 |
| BCS | 1 |
| B.Com | 7 |
| BE | 5 |
| B.Sc | 16 |
| BA | 84 |
| BBA | 3 |
| D.A.E | 1 |
| M. Phil | 1 |
| M.P.A | 1 |
| B.ed | 1 |
| M.ed | 1 |
| B.S | 1 |
| FRCS | 1 |
Profession
The members of the present Assembly belong to the following professions:
| Profession | No. of MPAs |
| Advocate | 13 |
| Agriculturist | 13 |
| Architect | 1 |
| Banker | 2 |
| Businessperson | 23 |
| Doctor | 7 |
| Educationist | 4 |
| Engineer | 1 |
| Landlord | 41 |
| Lawyer | 3 |
| Neurosurgeon | 1 |
| Pharmacist | 1 |
| Politician | 3 |
| Retired C.S.P. Govt. Servant | 1 |
| Social Work | 1 |
| Social Worker | 1 |
| Transpoter | 1 |
Gender
| Gender | No. of Members |
| Female | 29 |
| Male | 139 |
Party Affiliation
|
|
||||||||||||||||||||||||



