Assembly Tenure From 2018-till date
Third Parliamentary Year,13th August 2020
Second Parliamentary Year,13th August 2019
First Parliamentary Year,13th August 2018
Advanced Search |
To search for specific information, use this Assembly Business -Advanced Search. |
Session No. | Summoned By | Period |
No. of Sittings | |
From | To | |||
13th | Acting Governor of Sindh | 21st August 2020 | 24th August 2020 | 4 |
14th | Governor of Sindh | 21st October 2020 | 21st October 2020 | 1 |
15th | Governor of Sindh | 2nd November 2020 | 4th December 2020 | 1 |
16th | Speaker, Provincial Assembly of Sindh | 22nd December 2020 | 22nd December 2020 | 1 |
17th | Governor Sindh | 6th January 2021 | 14 |
Session No. | Summoned By | Period |
No. of Sittings | |
From | To | |||
5th Continued | Madam Acting Speaker | 12th June 2019 | 2nd September 2019 | 12 |
6th | Governor Sindh | 13th September 2019 | 20th December 2019 | 61 |
7th | Governor of Sindh | 8th January 2020 | 23rd January 2020 | 3 |
8th | Speaker, Provincial Assembly of Sindh | 13th March 2020 | 24th March 2020 | 1 |
9th | Speaker, Provincial Assembly of Sindh | 20th May 2020 | 5th June 2020 | 3 |
10th | Governor of Sindh | 15th June 2020 | 29th June 2020 | 15 |
11th | Governor of Sindh | 23rd July 2020 | 27th July 2020 | 5 |
12th | Governor of Sindh | 5th August 2020 | 5th August 2020 | 1 |
Session No. | Summoned By | Period |
No. of Sittings | |
From | To | |||
1st | Acting Governor Sindh | 13th August 2018 | 16th August 2018 | 4 |
1A | Speaker, Provincial Assembly of Sindh | 4th September 2018 | 4th September 2018 | 0 |
2nd | Governor of Sindh | 17th September 2018 | 30th September 2018 | 8 |
3rd | Governor of Sindh | 9th November 2018 | 26th November 2018 | 18 |
4th | Governor of Sindh | 9th January 2019 | 18th May 2019 | 69 |
5th | Madam Acting Speaker | 12th June 2019 | 31 |